West Horsley weather
Latitude N 51° 16' 08" Longitude W 00° 27' 21" Elevation 68 m
Dawn: | 06:21 | Sunrise: | 06:55 | Moonrise: | 15:03 | ![]() |
Dusk: | 18:09 | Sunset: | 17:36 | Moonset: | 06:33 | |
Daylight: | 11:48 | Day length: | 10:41 | Moon Phase: | Waxing Gibbous |
Welcome to the West Horsley Weather Station. A personal weather station located in West Horsley, Surrey, UK.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
Temperature and Humidity | |||
Temperature | 9.3 °C | Dew Point | 7.7 °C |
Windchill | 9.3 °C | Humidity | 90% |
Heat Index | 9.3 °C | Apparent Temperature | 7.8 °C |
Solar Radiation | 114 W/m² | Evapotranspiration Today | 0.30 mm |
THW Index | 0.0 | Temp change last hour | +0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 29.0 mm | Rainfall This Year | 88.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-23 10:18 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 3.0 mph |
Wind Bearing | 278° W | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 271° To 286° | ||
Pressure | |||
Barometer | 1025.9 mb | Rising | 0.7 mb/hr |
Page updated 25/02/2021 11:00:00
powered by Cumulus v3.9.4 (3099)